

SKU | 967284201 |
---|---|
SIZE | No |
MANUFACTURER | Husqvarna |
BLOWER / VAC TYPE | Handheld |
ENGINE TYPE | 2-Stroke |
X-Torq® engine
The X-Torq® engine design increases torque over a wider rpm range providing maximum cutting power.
Adjustable tube length
The blowing tube length is adjustable for best performance.
Auto return stop switch
Stop switch automatically resets to the ON position for trouble-free starting.
Cruise control
Fan speed can be set for easier handling.
In lined outlet
The fan housing is designed so that the air stream is in lined with the handle. This makes the machine very easy to manoeuvre.
Technical data | |
---|---|
Engine specification | |
Cylinder displacement | 25.4 cm³ / 1.55 cu.inch |
Cylinder bore | 34 mm / 1.34 inch |
Cylinder stroke | 28 mm / 1.1 inch |
Power output | 0.85 kW |
Maximum power speed | 7300 rpm |
Fuel tank volume | 0.45 lit / 15.22 fl oz |
Fuel consumption | 518 g/kWh |
Ignition module air gap | 0.3 mm / 0.01 " |
Idling speed | 3000 rpm |
Spark plug | NGK BPMR8Y |
Electrode gap | 0.65 mm / 0.03 " |
Article data | |
Air flow in housing | 13.95 m³/min / 492.64 cfm |
Air flow in pipe | 13 m³/min / 459.09 cfm |
Air speed (round nozzle) | 70 m/s / 156.59 mph |
Air speed (flat nozzle) | 86 m/s / 192.38 mph |
Vibration & noise data | |
Equivalent vibration level (ahv, eq) handle | 1.2 m/s² |
Sound pressure level at operators ear | 91 dB(A) |
Sound power level, guaranteed (LWA) | 106 dB(A) |
Overall dimensions | |
Weight | 4.3 kg / 9.48 lbs |
Tube length | 550 mm / 21.65 inch |
Tube diameter | 68 mm / 2.68 " |