

- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Cub Cadet Mower XZ6 SERIES
The Cub Cadet Mower XZ6, Feature for feature, gives you more. This Cub Cadet mower has zero-Turn handling combined with the ease of steering-wheel control and four wheel steering makes for unmatched stability and unprecedented versatility.
The Cub Cadet mower XZ6 offers an unbeatable combination, with undeniably excellent mowing and grasscutting performance. Plus incredible durability to last for many years to come.
DETAILS
- Z-TURNS
- Cutting width : 107
- Transmission :
- Rated power kW/min -1 : 14,9 / n.a.
- Mowing area in m 2 /h: 10
- Grass bag capacity (l) : Optional 230
ENGINE | XZ6 S107 | |||
Engine | Cub Cadet | |||
Engine displacement (cm3) | 679 | |||
Rated power (kW/min-1) | 14,9 / n.a. | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 13,25 | |||
Lubrication | Full-pressure with spin-on oil filter | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | ||||
Speed | ||||
Control | Dual foot pedal control | |||
Cruise Control | -0 | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 10 | |||
Cutting width | 107 | |||
Cutting height | 25–114 mm | |||
Cutting options | 3-in-1 option | |||
Number of blades | 2 | |||
Deck Engagement | Electric PTO | |||
Cutting height adjustment | 15 positions | |||
Deck wheels | 2 | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Optional 230 | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / – | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 13 x 6,5 / 20 x 8 | |||
Wheel bearings | Sleeve bearings | |||
ELECTRIC | ||||
Battery | 12 V / 230 CCA | |||
Headlights | – | |||
Hourmeter / Serviceminder | Standard / Standard | |||
Safety systems | Operator presence, brake switch, deck clutch switch | |||
COMFORT | ||||
Seat type | High back with arm rests | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | Soft-Grip, tilt steering column | |||
Tool box | Standard | |||
Mow in reverse | Standard | |||
Battery charger | (196-967-678) | |||
DIMENSIONS | ||||
Noise values (dB) | n.a / n.a / n.a | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 203 / 132 / 114 | |||
Weight net (kg) | 267 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.