- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Estimate shipping
Description
Cub Cadet Mower XZ6 SERIES
The Cub Cadet mower XZ6 S127, feature for feature, gives you more. This Cub Cadet mower offers impressive zero-Turn handling, combined with the ease of steering-wheel control and four wheel steering which makes for unmatched stability and unprecedented versatility.
This Cub Cadet mower offers a truly unbeatable combination, with undeniably excellent performance. Plus incredible durability to last for many years to come.
| ENGINE | XZ6 S127 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 16,9 / n.a. | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 13,25 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
| DRIVE SYSTEM | ||||
| Drive | Dual Hydrostatic | |||
| Transmission | ||||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | -0 | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 11,5 | |||
| Cutting width | 127 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 3-in-1 Option | |||
| Number of blades | 3 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 15 positions | |||
| Deck wheels | 3 | |||
| Mulch kit | Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) | Optional 230 | |||
| Grass Deflector | Standard | |||
| FRAME | ||||
| Front bumper / Rear bumper | – / – | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6,5 / 20 x 12 | |||
| Wheel bearings | Ball-bearings | |||
| ELECTRIC | ||||
| Battery | 12 V / 230 CCA | |||
| Headlights | – | |||
| Hourmeter / Serviceminder | Standard / Standard | |||
| Safety systems | Operator presence, brake switch, deck clutch switch | |||
| COMFORT | ||||
| Seat type | High back, with arm rests | |||
| Seat adjustment | Quick adjuster lever | |||
| Steering wheel | Soft-Grip, tilt steering column | |||
| Tool box | Standard | |||
| Mow in reverse | Standard | |||
| Battery charger | (196-967-678) | |||
| DIMENSIONS | ||||
| Noise values (dB) | n.a. / n.a. / n.a. | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 203 / 126 / 118 | |||
| Weight net (kg) | 265 | |||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.