

- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Cub Cadet Mower Z1 SERIES
Thanks to it’s powerful Kohler EFI engine, this Cub Cadet Mower Z1 is ultra economical, achieving fuel consumption up to 25% lower than that of engines with comparable performance - needing less fuel and less frequent refuelling saves you time and money.
This Cub Cadet mower has an extremely durable welded mowing deck which helps you achieve a professional level of grass cutting performance.
Cub Cadet Mower Z1 137 137CM / 54”
This Cub Cadet mower is designed to handle the serious rigors of day to day professional use - its performance proven by real landscape professionals. The Cub Cadet mower Z1 37 will exceed expectations. The Cub Cadet Z1 137 mower is equipped with the powerful, Kohler Confidant EFI EZT V-Twin engine featuring Electronic Fuel Injection (EFI) requiring 25% less fuel consumption – a real world cost and time saver.
This Cub Cadet mower has a strong, robust and durable 137cm / 54” welded steel cutting deck with 15 deck height cutting positions and electronic PTO engagement. This means that finding the right cut height is quick and easy.
The Cub Cadet mower Z1 137 is extremely agile with full steering wheel control, with this zero-turn you can easily negotiate around trees, tight corners, obstacles and hilly terrain.
ENGINE | Z1 137 | |||
Engine | KOHLER Confidant EFI EZT 745 | |||
Engine displacement (cm3) | 747 | |||
Rated power (kW/min-1) | 14,4 / 2,7 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 2 x 15 | |||
Lubrication | Pressure oil lubrication | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | Hydrogear ZT3400 | |||
Speed | 15 km/h (forward)/7 km/h (reverse) | |||
Control | Dual foot pedal control | |||
Cruise Control | – | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 13,5 | |||
Cutting width | 137cm (54'') | |||
Cutting height | 26–127 mm | |||
Cutting options | 2-in-1 | |||
Number of blades | 3 | |||
Deck Engagement | Warner PTO | |||
Cutting height adjustment | 15 positions | |||
Deck wheels | 4 + 2 Nose | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Side discharge | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / Standard | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 13 x 6.5 / 24 x 12 | |||
Wheel bearings | Ball bearings | |||
ELECTRIC | ||||
Battery | 230 CCA | |||
Headlights | – | |||
Hourmeter / Serviceminder | Standard / | |||
Safety systems | Rollover bar | |||
COMFORT | ||||
Seat type | High back, adjustable | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | Soft-Grip | |||
Tool box | – | |||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 180 / 145 / 130 | |||
Weight net (kg) | 360 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.