- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Cub Cadet Mower Z5 SERIES
The Cub Cadet mower Z5 series offers unbelievable strength plus unbeatable comfort - the perfect combination for real professionals. The new Zero-Turn Cub Cadet mower Z5 152 provides market-leading performance and quality with ultimate cutting efficiency. If you expect nothing but the very best from your mower, you'll be delighted with this, the ultimate Zero-Turn mower from Cub Cadet.
Cub Cadet Mower Z5 152 137CM / 54”
The Cub Cadet mower Z5 152 delivers maximum efficiency and market-leading performance – the perfect combination for real professionals.
This Cub Cadet mower comes with a high back seat with arm rests ensures a comfortable work place and reduces operator fatigue when cutting for long periods of time.
Steering wheel control and four-wheel steering provides precision and confidence to tackle terrain other rideon grass cutters can’t handle. Like all Cub Cadet mowers, the Z5 152 is built with ultra-tough components featuring a strong and robust welded steel deck, solid and corrosion resistant e-coated frame and smooth powerful drive under all conditions. If you expect nothing but the very best from your mower, you will be impressed with the Z5 152 ,designed for the toughest, most demanding conditions.
ENGINE | Z5 152 | |||
Engine | Kawasaki FX850V OHV | |||
Engine displacement (cm3) | 852 | |||
Rated power (kW/min-1) | 17,15 / 2,7 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 2 x 34 | |||
Lubrication | Pressure oil lubrication | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | Parker HTJ 12 cc | |||
Speed | 16 km/h (forward)/8 km/h (reverse) | |||
Control | Dual foot pedal control | |||
Cruise Control | – | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 15 | |||
Cutting width | 152cm (60'') | |||
Cutting height | 26–127 mm | |||
Cutting options | 2-in-1 | |||
Number of blades | 3 | |||
Deck Engagement | Electric PTO | |||
Cutting height adjustment | 17 positions | |||
Deck wheels | 2 + Roller | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Side discharge | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / Standard | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 15 x 6 / 24 x 12 | |||
Wheel bearings | Ball bearings | |||
ELECTRIC | ||||
Battery | 230 CCA | |||
Headlights | – | |||
Hourmeter / Serviceminder | Standard / Standard | |||
Safety systems | Rollover bar | |||
COMFORT | ||||
Seat type | High back with armrests, adjustable | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | Soft-Grip | |||
Tool box | – | |||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 230 / 160 / 134 | |||
Weight net (kg) | 680 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.