- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Cub Cadet Mower Z7-SERIES
This Cub Cadet mower offers amazing strength and unsurpassed comfort – the perfect combination for true professionals.
Step up to greater power, higher top speeds, more comfort and a larger deck. The Cub Cadet mower Z7 183 offers performance, quality and efficiency that puts other leading zero-turn mowers in the shade.
This makes the Cub Cadet mower Z7 183 the absolute top model that uses much less grass cutting time than any other product. Experience a smooth ride all day long with Vibration Controlled Comfort - A cushioned and isolated dampening system under the seat provides comfort and support for hours of mowing. However much you demand from a mower we are sure you will love it.
Cub Cadet Mower Z7 183 152CM / 60”
The Cub Cadet Mower Z7 183 is the ultimate zero-turn mower, delivering maximum efficiency and market-leading performance – the perfect combination for real professionals. The high back seat with arm rests ensures a comfortable work place and reduces operator fatigue when cutting for long periods of time. Steering wheel control and four-wheel steering provides precision and confidence to tackle terrain other riders can’t handle. Like all Cub Cadet mowers, the Z7 183 is built with ultra-tough components featuring a strong and robust welded steel deck, solid and corrosion resistant e-coated frame and smooth powerful drive under all conditions. If you expect nothing but the very best from your mower, you will be impressed with the Z7, the ultimate zero-turn mower, designed for the toughest, most demanding conditions.
ENGINE | Z7 183 | |||
Engine | Kawasaki FX921v OHV | |||
Engine displacement (cm3) | 999 | |||
Rated power (kW/min-1) | 21 / 2,75 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 2 x 34 l with fuel gauge | |||
Lubrication | Pressure oil lubrication | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | Parker HTG 14 cc | |||
Speed | 19.5 km/h (forward)/10 km/h (reverse) | |||
Control | Dual foot pedal control | |||
Cruise Control | – | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 18 | |||
Cutting width | 183 cm | |||
Cutting height | 26–127 mm | |||
Cutting options | 2-in-1 | |||
Number of blades | 3 | |||
Deck Engagement | Electric PTO | |||
Cutting height adjustment | 17 positions | |||
Deck wheels | 4 + 2 Nose + 1 deck rear rollers | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Side discharge | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / Standard | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 16 x 6.5 / 24 x 12 | |||
Wheel bearings | Ball bearings | |||
ELECTRIC | ||||
Battery | 230 CCA | |||
Headlights | – | |||
Hourmeter / Serviceminder | – / – | |||
Safety systems | Rollover bar | |||
COMFORT | ||||
Seat type | High back with armrests, adjustable | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | Soft-Grip | |||
Tool box | – | |||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 226 / 185 / 131 | |||
Weight net (kg) | 732 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.