

- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Cub Cadet XZ8 SERIES
Steering wheel control is something we all are familiar with. The concept of maintaining your terrain from a comfortable and solid position is the basis of the innovative Synchro Steer® Technology we offer exclusively for our Zero-Turn mowers. The new XZ8 series is engineered to mow your lawn precisely and help prevent turf damage – even on sloping terrain.
DETAILS
- Z-TURNS
- Cutting width : 122
- Transmission :
- Rated power kW/min -1 : 14,4 / 2700
- Mowing area in m 2 /h: 11.000
- Grass bag capacity (l) : optional 380 l
ENGINE | XZ8 S122 - ULTIMA |
Engine | Kawasaki V-TWIN |
Engine displacement (cm3) | 726 |
Rated power (kW/min-1) | 14,4 / 2700 |
Cylinders | 2 |
Fuel tank capacity(l) | 20,8 |
Lubrication | Full-pressure with spin-on oil filter |
DRIVE SYSTEM | |
Drive | Dual Hydrostatic (Hydrogear ZT3100) |
Transmission | |
Speed | |
Control | Dual foot pedal control |
Cruise Control | – |
CUTTING SYSTEM | |
Mowing area (m2/h) | 11.000 |
Cutting width | 122 |
Cutting height | 25–114 mm |
Cutting options | 3-in-1 option |
Number of blades | 3 |
Deck Engagement | Electric PTO |
Cutting height adjustment | 16 positions |
Deck wheels | 2 |
Mulch kit | Standard |
DISCHARGE SYSTEM | |
Grass bag capacity (l) | optional 380 l |
Grass Deflector | Standard |
FRAME | |
Front bumper / Rear bumper | – / Standard |
Turning radius (cm) | 0 |
Wheels (front/rear) (Zoll) | 13 x 6,5 / 22 x 12 |
Wheel bearings | – |
ELECTRIC | |
Battery | 210cca AGM |
Headlights | LED |
Hourmeter / Serviceminder | Standard / Standard |
Safety systems | Standard |
COMFORT | |
Seat type | High back with armrests |
Seat adjustment | Quick adjuster lever |
Steering wheel | Soft-Grip steering wheel, tilt steering column |
Tool box | Standard |
Mow in reverse | Standard |
Battery charger | |
DIMENSIONS | |
Noise values (dB) | 96,8 / 104,5 / 105 |
Vibration value body (K-factor) (m/s2) | 0,3 / 0,2 |
Vibration value hand-arm (K-factor) (m/s2) | 2,4 / 1,2 |
Dimensions (L / W / H) (cm) | n.a. / n.a. / n.a. |
Weight net (kg) | 436 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.